<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Businesses By The Beach</title>
	<atom:link href="http://www.businessesbythebeach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessesbythebeach.com</link>
	<description>Educating Business Owners on their Rights</description>
	<lastBuildDate>Wed, 10 Oct 2012 14:18:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Claimants: Are You Getting the Representation that You Deserve?</title>
		<link>http://www.businessesbythebeach.com/2012/09/18/claimants-are-you-getting-the-representation-that-you-deserve/</link>
		<comments>http://www.businessesbythebeach.com/2012/09/18/claimants-are-you-getting-the-representation-that-you-deserve/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 20:00:17 +0000</pubDate>
		<dc:creator>BBTB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Claim Preparation]]></category>
		<category><![CDATA[Representation]]></category>

		<guid isPermaLink="false">http://www.businessesbythebeach.com/?p=621</guid>
		<description><![CDATA[BP Settlement claimants have a lot at stake when they submit a claim to the Court-Supervised Settlement Program. Many are seeking recovery for businesses that they have dedicated their lives to—maybe that were even passed down through the family over generations. Others spent years making a career for themselves in the Gulf Coast region only [...]]]></description>
			<content:encoded><![CDATA[<p>BP Settlement claimants have a lot at stake when they submit a claim to the Court-Supervised Settlement Program. Many are seeking recovery for businesses that they have dedicated their lives to—maybe that were even passed down through the family over generations. Others spent years making a career for themselves in the Gulf Coast region only to see it washed away in the wake of the oil spill. Putting a life—and a livelihood—back together after a disaster as significant as the Deepwater Horizon spill is no small task. The BP Settlement is aimed at helping injured claimants begin to do just that, but taking full advantage of the Settlement requires the assistance of someone with skill and a deep understanding of the Settlement process. Unfortunately, too many claimants don’t seem to be getting that assistance.</p>
<p>With hundreds of thousands of claimants waiting for recovery across the entire Gulf Coast region, there is a growing number of non-attorney professionals—“claims consultants”, “public adjusters” or CPAs—offering up their services to claimants. But not all representatives are equal and in this particular case “you get what you pay for”, as Whitney Ross, Director of Finance for The Law Office of Thomas L. Young put it. Ross added that claimants who have the potential to receive a significant amount of money if their claim is successful should ask themselves: “would you rather hire a ‘consultant” or individual CPA, or would you rather enlist a consortium of attorneys, investment bankers and accounting firms who have more than 1,200 Gulf Coast clients to date?” .</p>
<p>A <a href="http://www.deepwaterhorizoneconomicsettlement.com/docs/v1-9_5_12_Status_Report_No__1_by_the_Claims_Administrator_of_the_Deepwater_Horizon_Economic_and_Property_Damage_Settlement_Agre.pdf" target="_blank">recent report from the court-appointed claims administrator</a> should serve as a warning to claimants that hiring non-attorney professionals is a risky move when so much is at stake. In particular, the report expressed serious concern about the numbers of incomplete claims that show up during the review process. Particularly disconcerting is the fact that many of those incomplete claims aren’t just being submitted by claimants without representation. Instead 52%&#8211;a <em>majority</em>—of incomplete claims have been submitted by claimants who do have representation. Incomplete documentation seems to be a particular issue for claimants who had already filed a claim with the GCCF and then had it transferred to the Court-Supervised Settlement Program. 48% of incomplete claims fall into this group.</p>
<p>Many of the claim categories defined in the Settlement allow claimants to provide different types of supporting documentation, with some types of documents being stronger than others. When relatively weaker documents are being used, additional supporting information is often required. But the numbers of claimants who fail to provide that additional documentation is shocking. For example, within the Seafood Program, 49.9% of vessel owners, commercial fisherman vessel lessees and boat captains rely on second-tier documentation in their claims, which requires additional supporting data. But 100% of them failed to provide that supporting data, despite the availability of a form that addresses this precise issue.</p>
<p>As these claims processing numbers show, some of the representation that claimants are receiving is downright bad. Ross points out that “For every two claims that are approved one is being rejected, because people who lack expertise in navigating the Deepwater Horizon process are submitting claims.” As attorneys who have been working on this Settlement for months, we expect that we will see many non-attorney processors sued for malpractice as their clients miss out on compensation or receive legal advice from non-attorneys.  According to Ross , “here at The Law Office of Thomas L. Young we have signed up several clients who made the mistake of enlisting the aid of fly-by-night ‘consulting firms’, only to be ignored by these unprofessional organizations. Frankly, the clients got lucky as their previous representation were unable to file a claim that would likely have been rejected.”</p>
<p>Submitting a claim to the Settlement program is one thing. But submitting a claim that has a strong chance of success, that approaches the claim from every conceivable angle and that maximizes a claimants’ opportunity for recovery is something else entirely. It requires a deep understanding of the Settlement and the legal issues involved. With as much at stake as there is for BP Settlement claimants, strong, professional representation throughout the claims process is a must.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessesbythebeach.com/2012/09/18/claimants-are-you-getting-the-representation-that-you-deserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Sure Your Claim is Complete!</title>
		<link>http://www.businessesbythebeach.com/2012/09/07/make-sure-your-claim-is-complete/</link>
		<comments>http://www.businessesbythebeach.com/2012/09/07/make-sure-your-claim-is-complete/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 14:13:48 +0000</pubDate>
		<dc:creator>BBTB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Claim Preparation]]></category>
		<category><![CDATA[Claim Resolution]]></category>
		<category><![CDATA[Individual Economic Loss]]></category>

		<guid isPermaLink="false">http://www.businessesbythebeach.com/?p=619</guid>
		<description><![CDATA[Several weeks ago, the Court-Supervised Settlement Program began issuing outcome notices to individuals and businesses that had submitted claims through the program and more recently, offers have started being sent out to claimants. But one thing slowing down the process is the fact that many claims being submitted are incomplete. When a claim is missing [...]]]></description>
			<content:encoded><![CDATA[<p>Several weeks ago, the Court-Supervised Settlement Program began issuing outcome notices to individuals and businesses that had submitted claims through the program and more recently, offers have started being sent out to claimants. But one thing slowing down the process is the fact that many claims being submitted are incomplete. When a claim is missing key supporting documentation it means that it will take longer to process and longer for you or your business to receive an offer.</p>
<p>Claims administrators have estimated that nearly 40% of submitted claims are incomplete. When it comes to claims submitted by individuals for their individual economic loss, that number is 90%, especially when the individual seeks recovery for employment-related benefits losses, reimbursable search costs or reimbursable training costs.</p>
<p>To help make sure that claimants are sending in the necessary documentation, the Claims Program recently<a href="http://www.deepwaterhorizoneconomicsettlement.com/docs/DHECC_Alert-Employer_Related_Benefits_Losses_and_Reimbursable_Job_Search_and_or_Job_Training_Costs.pdf" target="_blank"> reminded individual claimants of the types of documents that they need to submit with their claim to make sure it is processed promptly</a>. Claimants generally have several different types of documents they can choose from in order to support the losses or expenses that they would like covered. The important thing is to make sure you include this documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessesbythebeach.com/2012/09/07/make-sure-your-claim-is-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settlement Program Launches New &#8220;Check Status Portal&#8221;</title>
		<link>http://www.businessesbythebeach.com/2012/09/05/settlement-program-launches-new-check-status-portal/</link>
		<comments>http://www.businessesbythebeach.com/2012/09/05/settlement-program-launches-new-check-status-portal/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 14:39:56 +0000</pubDate>
		<dc:creator>BBTB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Court-Supervised Settlement Program]]></category>

		<guid isPermaLink="false">http://www.businessesbythebeach.com/?p=615</guid>
		<description><![CDATA[BP Claimants who have submitted a claim to the Court-Supervised Settlement Program now have a new way to follow-up on their claim and to check its status. The Settlement Program recently launched a new “Check Status Portal” where claimants can monitor their claim and see where it is at in processing.  This portal is available [...]]]></description>
			<content:encoded><![CDATA[<p>BP Claimants who have submitted a claim to the Court-Supervised Settlement Program now have a new way to follow-up on their claim and to check its status. The Settlement Program recently launched a new “<a href="https://www2.deepwaterhorizoneconomicsettlement.com/un-secure/Claimantstatus.aspx">Check Status Portal</a>” where claimants can monitor their claim and see where it is at in processing.  This portal is available even to those claimants who did not submit their claims through the online submission option.</p>
<p>To use the Check Status Portal, claimants will have to provide a Deepwater Horizon Claimant ID, the last four digits of their taxpayer ID or social security number, and enter a security code that appears on the login page. Once a claim successfully logs on to the Check Status Portal, the claimant will be able to see the types of claims that they have submitted and their processing status, including dates that actions were taken with regard to their claim. The information also includes important deadlines by which the claimant may need to respond to settlement notices.</p>
<p>In using the Check Status Portal, it is important for claimants to understand that they cannot use it to submit additional claim information or to respond to Notices. Those actions require full registration with the <a href="http://www2.deepwaterhorizoneconomicsettlement.com/">Deepwater Horizon Settlement Portal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessesbythebeach.com/2012/09/05/settlement-program-launches-new-check-status-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 1 is New Opt Out Deadline for Class Members</title>
		<link>http://www.businessesbythebeach.com/2012/08/28/november-1-is-new-opt-out-deadline-for-class-members/</link>
		<comments>http://www.businessesbythebeach.com/2012/08/28/november-1-is-new-opt-out-deadline-for-class-members/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 22:05:23 +0000</pubDate>
		<dc:creator>BBTB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.businessesbythebeach.com/?p=612</guid>
		<description><![CDATA[BP Settlement class members who wish to be exempt from the terms of the Settlement—or who are contemplating this option—now have until November 1 to send in their requests for exclusion. This week, Judge Carl Barbier, who is presiding over the Settlement, issued an order extending the opt-out deadline from its previous date of October [...]]]></description>
			<content:encoded><![CDATA[<p>BP Settlement class members who wish to be exempt from the terms of the Settlement—or who are contemplating this option—now have until November 1 to send in their requests for exclusion. This week, Judge Carl Barbier, who is presiding over the Settlement, issued an order extending the opt-out deadline from its previous date of October 1. The new November 1 deadline is that date by which opt-out requests must be postmarked.</p>
<p>This affects potential claimants who simply do not wish to participate in the BP Settlement program at all, and it also affects claimants who had claims pending in the Gulf Coast Claims Facility at the time the Settlement was reached in March of this year. Class members who opt out of the BP Settlement will not be bound by its terms and will be free to pursue their own legal action. Opting out means that the class member cannot submit claims under any portion of the settlement.</p>
<p>Class members who wish to exclude themselves from the Settlement must submit a written request stating “I wish to be excluded from the Economic Class.” This request must include your printed name, address and phone number and must be signed by the individual or entity seeking exclusion. The request must be postmarked no later than November 1<sup>st</sup> and mailed to:</p>
<p>Deepwater Horizon Court-Supervised Settlement Program<br />
Exclusions Department<br />
P.O. Box 222<br />
Hammond, LA 70404-0222</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessesbythebeach.com/2012/08/28/november-1-is-new-opt-out-deadline-for-class-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation for Losses on Sales of Real Property</title>
		<link>http://www.businessesbythebeach.com/2012/08/16/compensation-for-losses-on-sales-of-real-property/</link>
		<comments>http://www.businessesbythebeach.com/2012/08/16/compensation-for-losses-on-sales-of-real-property/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 15:28:19 +0000</pubDate>
		<dc:creator>BBTB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Geographic Zones]]></category>
		<category><![CDATA[Real Property]]></category>

		<guid isPermaLink="false">http://www.businessesbythebeach.com/?p=607</guid>
		<description><![CDATA[When the BP oil spill occurred in 2010, many residents were in the midst of executing a sale of property. Depending on the timing of the contract and sale, the oil spill may have greatly impacted—and even changed—the value of the property. Because of this, the BP Settlement includes a compensation framework for those who [...]]]></description>
			<content:encoded><![CDATA[<p>When the BP oil spill occurred in 2010, many residents were in the midst of executing a sale of property. Depending on the timing of the contract and sale, the oil spill may have greatly impacted—and even changed—the value of the property. Because of this, the BP Settlement includes a compensation framework for those who saw real property sales negatively impacted.  Here’s just a quick overview of what this compensation framework provides:</p>
<p>Compensation for real property sales is generally limited to parcels that are designated as “residential parcels” in the county in which they are located. The property must also be located within the “Real Property Sales Compensation Zone”, as defined in the Settlement. (<a href="http://69.166.140.73/zonelocatoreconomic/" target="_blank">Check the interactive map to see if your property is included!</a>)</p>
<p>Individuals who wish to submit a claim must have owned the property as of April 20, 2010 and have executed a contract for the sale of that property that was either (1) executed on or after April 21, 2010 and the sale closed before December 31, 2010; or (2) executed before April 21, 2010, but the sales price was reduced as a result of the Deepwater Horizon Spill, and the sale closed before December 31, 2010.</p>
<p>If the property is included within the Settlement, there is then a detailed calculation method set forth in the Settlement to arrive at a compensation amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessesbythebeach.com/2012/08/16/compensation-for-losses-on-sales-of-real-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizations Invited to Apply to Gulf Coast Tourism and Seafood Promotional Fund</title>
		<link>http://www.businessesbythebeach.com/2012/08/15/organizations-invited-to-apply-to-gulf-coast-tourism-and-seafood-promotional-fund/</link>
		<comments>http://www.businessesbythebeach.com/2012/08/15/organizations-invited-to-apply-to-gulf-coast-tourism-and-seafood-promotional-fund/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 20:36:52 +0000</pubDate>
		<dc:creator>BBTB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Important Dates]]></category>
		<category><![CDATA[Promotional Fund]]></category>

		<guid isPermaLink="false">http://www.businessesbythebeach.com/?p=605</guid>
		<description><![CDATA[On top of the frameworks for providing compensation to individuals and businesses who suffered economic losses in the wake of the 2010 oil spill, the BP Settlement also set up a number of funds that are intended to help the Gulf Coast region as a whole recover. One of those funds is called the “Gulf [...]]]></description>
			<content:encoded><![CDATA[<p>On top of the frameworks for providing compensation to individuals and businesses who suffered economic losses in the wake of the 2010 oil spill, the BP Settlement also set up a number of funds that are intended to help the Gulf Coast region as a whole recover. One of those funds is called the “Gulf Tourism and Seafood Promotional Fund.” This is a $57 million fund aimed at supporting programs for advertising, promotion and marketing that supports Gulf tourism and seafood industries.</p>
<p>At the end of July, the Claims Administration Office released <a href="http://www.deepwaterhorizoneconomicsettlement.com/docs/Promotional_Fund_Procedures.pdf">information about how area organizations can apply to participate in the Promotional Fund</a>. First, eligible applicants include public, quasi-public, non-profit or other entities or organizations that are located within the Gulf States. Those applicants can then submit materials to be considered for funding. Interested organizations must send in: (1) a description of the activities or project proposed; (2) a budget for the proposed activities; and (3) information about the financial stability of the applicant. All applications must be received no later than October 5, 2012 to be considered for funding.</p>
<p>Recovery in the Gulf Coast region is going to depend heavily on making sure that the tourism and seafood industries can rebound from the significant losses they suffered in 2010. That means restoring public confidence and trust in what the Gulf Coast has to offer. This Promotional Fund can serve as an important means of support in making that happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessesbythebeach.com/2012/08/15/organizations-invited-to-apply-to-gulf-coast-tourism-and-seafood-promotional-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Payments Being Issued Under BP Settlement</title>
		<link>http://www.businessesbythebeach.com/2012/08/14/first-payments-being-issued-under-bp-settlement/</link>
		<comments>http://www.businessesbythebeach.com/2012/08/14/first-payments-being-issued-under-bp-settlement/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 17:05:42 +0000</pubDate>
		<dc:creator>BBTB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Claim Resolution]]></category>

		<guid isPermaLink="false">http://www.businessesbythebeach.com/?p=603</guid>
		<description><![CDATA[In just two months since the Settlement Program began operating and accepting claim submission, the Court-Appointed Claims Administration has announced that the Program has began issuing payments on claims on July 31. While final approval of the Settlement is still pending before the Court, the number of claimants electing to participate in it continues to [...]]]></description>
			<content:encoded><![CDATA[<p>In just two months since the Settlement Program began operating and accepting claim submission, the Court-Appointed Claims Administration has announced that the Program has began issuing payments on claims on July 31.</p>
<p>While final approval of the Settlement is still pending before the Court, the number of claimants electing to participate in it continues to climb. As of the <a href="http://www.deepwaterhorizoneconomicsettlement.com/docs/statistics.pdf" target="_blank">last reporting offered by the Settlement Program</a>, nearly 50,000 individuals and businesses have submitted registration information with the Settlement Program.   Those claimants have already submitted 38,000 complete claims, with another nearly 13,000 in progress.</p>
<p>In addition to the payments that are beginning to be processed and issued, the Program also continues to send &#8220;Outcome Notices&#8221; to claimants who have completed their claim submission.  These notices inform claimants (and their representatives) if their claim has been accepted, denied, or if additional information is necessary for processing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessesbythebeach.com/2012/08/14/first-payments-being-issued-under-bp-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmark Periods for Seafood Compensation Program Claimants</title>
		<link>http://www.businessesbythebeach.com/2012/08/03/benchmark-periods-for-seafood-compensation-program-claimants/</link>
		<comments>http://www.businessesbythebeach.com/2012/08/03/benchmark-periods-for-seafood-compensation-program-claimants/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 14:47:14 +0000</pubDate>
		<dc:creator>BBTB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Benchmark Period]]></category>
		<category><![CDATA[Claim Preparation]]></category>
		<category><![CDATA[Seafood Compensation Program]]></category>

		<guid isPermaLink="false">http://www.businessesbythebeach.com/?p=598</guid>
		<description><![CDATA[Our last post explored the concept of &#8220;benchmark periods&#8221; for BP claimants in the context of business and economic loss claims. But the benchmark period is also an issue for claimants in the Seafood Compensation Program.  For these claimants, the applicable benchmark period will depend on the category (shrimp, oyster, etc.) under which the claim is [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://www.businessesbythebeach.com/2012/08/02/the-importance-of-the-benchmark-period/?preview=true" target="_blank">last post explored the concept of &#8220;benchmark periods&#8221; for BP claimants</a> in the context of business and economic loss claims. But the benchmark period is also an issue for claimants in the Seafood Compensation Program.  For these claimants, the applicable benchmark period will depend on the category (shrimp, oyster, etc.) under which the claim is filed. In addition, claimants should know that they may be able to select a different benchmark period for each category of claim.</p>
<p>For shrimp claimants, the possible benchmark periods are 2009, 2008-2009 or 2007-2009.</p>
<p>For oyster claimants, the benchmark period is the combination of 2007-2009.</p>
<p>For finfish claimants, the benchmark period is selected by the claimant and can be 2009, 2008-2009, or 2007-2009.</p>
<p>For blue crab and other seafood claimants, the benchmark period is selected by the claimant and can be 2009, 2008-2009 or 2007-2009</p>
<p>For individual seafood crew claimants, the “benchmark period” works together with the selected “base years” to determine the amount of compensation. The benchmark period is pre-determined, depending on the type of documentation the claimant submits in support of their claim and could either be April 20 through December 31 of the base years or April 20, 2009 through December 31, 2009. The base years are selected by the claimant and can be 2009, 2008-2009 or 2007-2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessesbythebeach.com/2012/08/03/benchmark-periods-for-seafood-compensation-program-claimants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of the Benchmark Period</title>
		<link>http://www.businessesbythebeach.com/2012/08/02/the-importance-of-the-benchmark-period/</link>
		<comments>http://www.businessesbythebeach.com/2012/08/02/the-importance-of-the-benchmark-period/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 17:41:54 +0000</pubDate>
		<dc:creator>BBTB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Benchmark Period]]></category>
		<category><![CDATA[Claim Preparation]]></category>
		<category><![CDATA[Individual Economic Loss]]></category>

		<guid isPermaLink="false">http://www.businessesbythebeach.com/?p=596</guid>
		<description><![CDATA[For BP Claimants who are in the process of compiling and submitting claim information, there is one term that has probably come up time and time again:  the “benchmark period”. Whether you are a business, individual or seafood claimant, the “benchmark period” is crucial for submitting the necessary documentation in support of your claim and [...]]]></description>
			<content:encoded><![CDATA[<p>For BP Claimants who are in the process of compiling and submitting claim information, there is one term that has probably come up time and time again:  the “benchmark period”. Whether you are a business, individual or seafood claimant, the “benchmark period” is crucial for submitting the necessary documentation in support of your claim and evaluating the compensation due under the Settlement.</p>
<p>So what is the benchmark period and how is it selected?  In the most basic terms, the benchmark period is a time frame <em>prior</em> to the oil spill that is supposed to reflect the normal income levels for the claimant. Once selected, the revenue and income levels from this period of time will be used to determine how much money was lost in the wake of the oil spill. Here are some examples of benchmark periods for business and individual claimants, with seafood claimants covered in a later post.</p>
<p><strong>For business economic loss claimants</strong>, the claimant gets to select the benchmark period from the following options: 2009, the average of 2008-2009, or the average of 2007-2009. Once selected, the benchmark period will be used across all calculations.</p>
<p><strong>For individual economic loss claimants</strong>, there is both a “benchmark period” and what are called “base years”.   The claimant gets to select the base years that will be used to compare their expected earnings and what they actually earned. The claimant can select from the following options: 2009, the average of 2008-and 2009, or the average of 2007-2009. Once selected, these are the base years that will be used across all calculations.  In addition, there is the benchmark period, which is a time period—during the base years—where the claimant was employed in a job for which a claim is eligible.  Here, the benchmark period is a time frame of at least 90 consecutive days that are the same dates for which the claimant is requesting compensation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessesbythebeach.com/2012/08/02/the-importance-of-the-benchmark-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Businesses and Individuals Prove Causation When It’s Not Presumed? Part II</title>
		<link>http://www.businessesbythebeach.com/2012/07/31/how-can-businesses-and-individuals-prove-causation-when-its-not-presumed-part-ii/</link>
		<comments>http://www.businessesbythebeach.com/2012/07/31/how-can-businesses-and-individuals-prove-causation-when-its-not-presumed-part-ii/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 18:27:19 +0000</pubDate>
		<dc:creator>BBTB</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Causation]]></category>
		<category><![CDATA[Geographic Zones]]></category>

		<guid isPermaLink="false">http://www.businessesbythebeach.com/?p=594</guid>
		<description><![CDATA[Following up on our previous post about individual and business claimants proving causation when it is not presumed, this post takes a look at how those claimants located in economic loss Zone D can prove causation.  For these claimants, the type of proof is similar, but the amount of loss that must be shown is [...]]]></description>
			<content:encoded><![CDATA[<p>Following up on our <a href="http://www.businessesbythebeach.com/2012/07/30/how-can-businesses-and-individuals-prove-causation-when-its-not-presumed/">previous post about individual and business claimants proving causation</a> when it is not presumed, this post takes a look at how those claimants located in economic loss Zone D can prove causation.  For these claimants, the type of proof is similar, but the amount of loss that must be shown is greater.</p>
<p><strong>Option A: V-Shaped Revenue Pattern:</strong> Essentially, using the Benchmark Period, demonstrating a 15% decrease in revenues in 2010 followed by an increase of 10% in 2011.</p>
<p><strong>Option B: Modified V-Shaped Revenue Pattern</strong>: Again using the Benchmark Period, demonstrating a 10% decrease in revenues in 2010 followed by an increase of 7% in 2011. PLUS additional documentation, such as credit card receipts or customer registration logs, showing a decrease in customers.</p>
<p><strong>Option C: Decline-Only Revenue Pattern:</strong><strong> </strong>Using the Benchmark Period, demonstrating  a 15% decrease in revenues PLUS documentation establishing why revenues were not recovered in 2011 PLUS additional documentation, such as credit card receipts or customer registration logs, showing a decrease in customers.</p>
<p><strong>Option D: Proof of Spill-Related Cancellations:</strong><strong> </strong>Without any revenue data, providing documentation that the spill contributed to cancellations. This documentation might include letters from customers, emails, hotel logs, affidavits from third parties, cancelled contracts, and other written evidence made at the time of the oil spill.</p>
<p><strong>Option E: For Seafood Retailers:</strong> Demonstrating that at least 10% of food costs during 2009 were from seafood harvesters in Zones A, B or C PLUS demonstrating a decline of 7.5% in gross profit for three consecutive months in 2010 as compared to 2009.</p>
<p><strong>Option F: Reliance on “Causation Proxy Claimant”:</strong> In some circumstances, one claimant may rely on the documentation evidence provided by another claimant in close proximity that has already established causation. Only businesses with annual revenue under $75,000 are permitted to use this method.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessesbythebeach.com/2012/07/31/how-can-businesses-and-individuals-prove-causation-when-its-not-presumed-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
